2021 Census Data
Analysis of the 2021 census data that is available on the city population website, reveals that some of the Kibworth and District Chronicle village populations have decreased since the 2011 census, whilst others have, of course, increased; sometimes substantially.
The Office of National Statistics website does not have a detailed breakdown of village by village. It merely shows the population for the Kibworth Ward of Harborough Area as consisting of 8,709 people.
The figures for the Chronicle villages are as below: –
| 2001 2011 2021 | |||
|---|---|---|---|
| Kibworth Beauchamp | 3,798 | 4,065 | 5,212 |
| Kibworth Harcourt | 989 | 1,368 | 2,113 |
| Smeeton Westerby | 340 | 357 | 327 |
| Gumley | 186 | 209 | 259 |
| West Langton | 128 | 124 | 126 |
| East Langton | 351 | 393 | 383 |
| Tur Langton | 303 | 316 | 310 |
| Thorpe Langton | 171 | 200 | 231 |
| Church Langton | – | – | – |
| Saddington | 256 | 309 | 357 |
| Carlton Curlieu | – | – | – |
| Shangton | – | – | – |
| Kings Norton | – | – | – |
| Illston-on-the-Hill | 178 | 179 | 176 |
| Wistow | – | – | – |
| Stonton Wyville | – | – | – |
| Glooston | 110 | 147 | 119 |
| Gaulby | 226 | 241 | 244 |
| Slawston | 183 | 191 | 192 |
| Cranoe | – | – | – |
| Foxton | 462 | 478 | 483 |
| Mowsley | 260 | 302 | 331 |
| Laughton | 309 | 410 | 417 |
| Three Gates | – | – | – |
| Frisby | – | – | – |
| Welham | – | – | – |
| Burton Overy | 408 | 440 | 457 |
| Noseley | – | – | – |
| Kilby | 273 | 270 | 294 |
| Knaptoft | – | – | – |
| Newton Harcourt | – | – | – |
| Arnesby | 343 | 357 | 351 |
If your village is not included it is likely it is included in a nearby parish. I.e. East Langton includes all of the Church Langton parish.
The three relevant census dates were 29 April 2001, 27 March 2011 and 21 March 2021.
Wikipedia – regarded as the font of all knowledge (?) – however, states the population for Kibworth Beauchamp is 5,433, and for Kibworth Harcourt as 990, which isn’t quite right!
The joint Kibworth (Beauchamp and Harcourt) population was 5,433 back in 2011; (4,065 + 1,368). Whilst the population for Kibworth Harcourt was 989 back in 2001.