Publication Dates
2021-22 Print edition year
Edition | Month | Advertising Deadline | Copy Deadline | Lay Up | Publication |
---|
431 | Sept | 06/09/21 | 08/09/21 | 12/09/21 | 16/09/21 |
432 | Oct | 04/10/21 | 06/10/21 | 10/10/21 | 14/10/21 |
433 | Nov | 01/11/21 | 03/11/21 | 07/11/21 | 11/11/21 |
434 | Dec | 06/12/21 | 08/12/21 | 12/12/21 | 16/12/21 |
435 | Jan | 10/01/22 | 12/01/22 | 16/01/22 | 20/01/22 |
436 | Feb | 07/02/22 | 09/02/22 | 13/02/22 | 17/02/22 |
437 | Mar | 07/03/22 | 09/03/22 | 13/03/22 | 17/03/22 |
438 | Apr | 04/04/22 | 06/04/22 | 10/04/22 | 14/04/22 |
439 | May | 09/05/22 | 11/05/22 | 15/05/22 | 19/05/22 |
440 | Jun | 13/06/22 | 15/06/22 | 19/06/22 | 23/06/22 |
2022-23 Print edition year
Edition | Month | Advertising Deadline | Copy Deadline | Lay Up | Publication |
---|
441 | Sept | 05/09/22 | 07/09/22 | 11/09/22 | 15/09/22 |
442 | Oct | 03/10/22 | 05/10/22 | 09/10/22 | 13/10/22 |
443 | Nov | 31/10/22 | 02/11/22 | 06/11/22 | 10/11/22* |
444 | Dec | 06/12/22 | 07/12/22 | 11/12/22 | 15/12/22 |
445 | Jan | 09/01/23 | 11/01/23 | 15/01/23 | 19/01/23 |
446 | Feb | 06/02/23 | 08/02/23 | 12/02/23 | 16/02/23 |
447 | Mar | 06/03/23 | 08/03/23 | 12/03/23 | 16/03/23 |
448 | Apr | 11/04/23 | 12/04/23 | 16/04/23 | 20/04/23 |
449 | May | 08/05/23 | 10/05/23 | 14/05/23 | 18/05/23 |
450 | Jun | 12/06/23 | 14/06/23 | 18/06/23 | 22/06/23 |
* Early publication in November to avoid lay-up on Remembrance Weekend
The printed Chronicle isn’t published during July and August, however we will still be updating our website with articles.