2023-24 Print edition year
Edition | Month | Advertising Deadline | Copy Deadline | Lay Up | Publication |
---|---|---|---|---|---|
451 | Sept | 04/09/23 | 06/09/23 | 10/09/23 | 14/09/23 |
452 | Oct | 02/10/23 | 04/10/23 | 08/10/23 | 12/10/23 |
453 | Nov | 06/11/23 | 08/11/23 | 12/11/23 | 16/11/23 |
454 | Dec | 05/12/23* | 06/12/23 | 10/12/23 | 14/12/23 |
455 | Jan | 08/01/24 | 10/01/24 | 14/01/24 | 18/01/24 |
456 | Feb | 05/02/24 | 07/02/24 | 11/02/24 | 15/02/24 |
457 | Mar | 04/03/24 | 06/03/24 | 10/03/24 | 14/03/24 |
458 | Apr | 08/04/24 | 10/04/24 | 14/04/24 | 18/04/24 |
459 | May | 13/05/24 | 15/05/24 | 19/05/24 | 23/05/24 |
460 | Jun | 10/06/24 | 12/06/24 | 16/06/24 | 20/06/24 |
We do not published printed editions of the Chronicle July and August, however we may still be updating our website with articles.